This is a Speed V 855 CNC Vertical Machining Center Machine
Brand : Mac Power
Travel size.
X Axis 650mm
Y axis 450mm
Z axis 450mm
Description | Unit | V 855/ V 855 SUPER |
CAPACITY | ||
X Axis Travel | mm | 650 |
Y Axis Travel | mm | 450 |
Z Axis Travel | mm | 450 |
Rapid Feed Rates X/Y/Z Axis | m/min | 24/24/24-36/36/36 |
Distance from Table to Spindle Face | mm | 100-610 |
LM & BALL SCREW | mm | 35 – 32 / 45 – 40 |
TABLE | ||
Table Size (Clamping Area) | mm | 500 x 1050 |
No./Width/CD of T-slots | mm | 4/18/100 |
Max. safe load on Table | Kg | 800 |
MAIN SPINDLE | ||
Taper | — | BT-40 |
Speed | rpm | 80-8000 |
Cutting Feed Rate | mm/min | 1-10000 |
Rated Power | kW | 7.5/11 |
AUTO TOOL CHANGER | ||
Type | — | Twin Arm |
No. of Tools | — | 20 |
Tool Selection | — | Random |
Max. Tool Dia. (Pocket full/empty) | mm | 80/125 |
Tool Length | mm | 250 |
Tool Weight | Kg | 7 |
ACCURACY | ||
Positioning Accuracy | — | 0.01 |
Repeatability | — | 0.007 |
INSTALLATION DATA | ||
Pneumatic Supply | bar | 6 |
Machine Weight (Approx) | Kg | 5000/5500 |
Total Connected Load | KVA | 20 |
Power Supply | — | AC 440 V, 50HZ, 3 Ph. |
Machine Dimensions (WxDxH) | mm | 2350x3000x2800 |
CONTROL SYSTEM | ||
Fanuc | 0i MF | 0i MF |
Siemens | — | 828D Basic |
Mitsubishi | — | M 80 |
It’s in a good working condition.
No pending loan against the machine
It has been Recently serviced.