ACE Cub LM CNC 2 Axes Horizontal Lathe Machine
₹6.00 Lakh
This is a ACE Cub LM CNC 2 Axes Horizontal Lathe Machine
PRODUCT DESCRIPTION
Cub LM is a compact, high-precision CNC Turning Centre mainly used for small components like Engine Valves, Bearings, Armature shafts, spacers, and nuts. This machine is also offered with customized automation, Sub Spindle, and a tooled-up solution
DESCRIPTION | UNITS | VALUES |
---|---|---|
CAPACITY | ||
Swing Over Bed | mm | 450 |
Swing Over Carriage | mm | 280 |
Max Turning Dia | mm | 140 |
Max Turning Length | mm | 200 |
Between Center Turning Dia | mm | 125 |
SPINDLE | ||
Spindle Size Oblique Nose | Flat 110 | |
Bore Through Spindle | mm | 36 |
Max Bar Capacity | mm | 25 |
Max Spindle Speed | rpm | 4000 |
Spindle Motor Power_Fanuc : (continuos) | kW | 3.7 |
Spindle Motor Power_Fanuc: (15 min) | kW | 5.5 |
Full Power Range Fanuc | rpm | 1000×3000 |
Standard Chuck Size | mm | 135 |
AXES | ||
X Axis Stroke | mm | 87 |
X Axis Rapid Rate | m/min | 30 |
X Axis Guideways | LM Guideways | |
X Axis Motor Torque | Nm | 7 |
Z Axis Stroke | mm | 200 |
Z Axis Rapid Rate | m/min | 30 |
Z Axis Guideways | LM Guideways | |
Z Axis Motor Torque | Nm | 7 |
TOOLING | ||
Turret Type | Electro Mechanical | |
No of Stations | 8 | |
Max Boring Bar Dia | mm | 32 |
OD Turning Tool Size | mm | 20×20 |
TAIL STOCK | ||
Tail Stock Base Travel | mm | 270 |
Tail Stock Quill Dia | mm | 50 |
Tail Stock Quill Tapper | MT-4 | |
Tail Stock Quill Travel | mm | 120 |
COOLANT SYSTEM | ||
Coolant Tank Capacity | ltrs | 110 |
HYDRAULIC SYSTEM | ||
Hydraulic Pump Capacity | lpm | 12 |
Hydraulic Power Pack Tank Capacity | ltrs | 20 |
System Pressure | kg/cm 2 | 30 |
DIMENSIONS | ||
Overall Dimensions | mm (LxWXH) | 1900x1225x1880 |
Overall Weight ( Without Packing) | Kg | 2200 |
It is in a good working condition.
No pending loan against the machine
It has been Recently serviced.
This is a ACE Cub LM CNC 2 Axes Horizontal Lathe Machine
PRODUCT DESCRIPTION
Cub LM is a compact, high-precision CNC Turning Centre mainly used for small components like Engine Valves, Bearings, Armature shafts, spacers, and nuts. This machine is also offered with customized automation, Sub Spindle, and a tooled-up solution
DESCRIPTION | UNITS | VALUES |
---|---|---|
CAPACITY | ||
Swing Over Bed | mm | 450 |
Swing Over Carriage | mm | 280 |
Max Turning Dia | mm | 140 |
Max Turning Length | mm | 200 |
Between Center Turning Dia | mm | 125 |
SPINDLE | ||
Spindle Size Oblique Nose | Flat 110 | |
Bore Through Spindle | mm | 36 |
Max Bar Capacity | mm | 25 |
Max Spindle Speed | rpm | 4000 |
Spindle Motor Power_Fanuc : (continuos) | kW | 3.7 |
Spindle Motor Power_Fanuc: (15 min) | kW | 5.5 |
Full Power Range Fanuc | rpm | 1000×3000 |
Standard Chuck Size | mm | 135 |
AXES | ||
X Axis Stroke | mm | 87 |
X Axis Rapid Rate | m/min | 30 |
X Axis Guideways | LM Guideways | |
X Axis Motor Torque | Nm | 7 |
Z Axis Stroke | mm | 200 |
Z Axis Rapid Rate | m/min | 30 |
Z Axis Guideways | LM Guideways | |
Z Axis Motor Torque | Nm | 7 |
TOOLING | ||
Turret Type | Electro Mechanical | |
No of Stations | 8 | |
Max Boring Bar Dia | mm | 32 |
OD Turning Tool Size | mm | 20×20 |
TAIL STOCK | ||
Tail Stock Base Travel | mm | 270 |
Tail Stock Quill Dia | mm | 50 |
Tail Stock Quill Tapper | MT-4 | |
Tail Stock Quill Travel | mm | 120 |
COOLANT SYSTEM | ||
Coolant Tank Capacity | ltrs | 110 |
HYDRAULIC SYSTEM | ||
Hydraulic Pump Capacity | lpm | 12 |
Hydraulic Power Pack Tank Capacity | ltrs | 20 |
System Pressure | kg/cm 2 | 30 |
DIMENSIONS | ||
Overall Dimensions | mm (LxWXH) | 1900x1225x1880 |
Overall Weight ( Without Packing) | Kg | 2200 |
It is in a good working condition.
No pending loan against the machine
It has been Recently serviced.