This is a Candy Making Machine – Production Plant
Â
Product Specification
Product Name | Candy sweets confectionery making machines |
Product Category | Confectionery production machines |
Product Group | Food Processing Machines |
Production Capacity | 100 Kg to 500 Kg per hour |
Main Raw Materials | Sugar,Liquid Glucose,Flavour,Colour Citric Acid |
Shape of Candy | Round,Oval,Spherical or any desired shape |
Weight of Candy | 2 gm to 10 gm |
Primary Packaging Option 1 | Double twist wrapping |
Primary Packaging Option 2 | Single twist wrapping |
Primary Packaging Option 3 | Pillow wrapping |
Secondary Packaging Option 1 | Plastic pouches |
Secondary Packaging Option 2 | Plastic jars |
Ancillary Equipment 1 | Steam boiler |
Ancillary Equipment 2 | Air Compressor |
Ancillary Equipment 3 | Water purification plant |
Floor Space Requirement | 50 Square Meters |
Height Requirement | 5000 mm |
Skilled Men Power Requirement | 2 |
Unskilled Men Power Requirement | 6 |
PLC Control | Siemens,Japan or equivalent |
Servo Motor | Panasonic,Japan or equivalent |
HMI | Siemens,Japan or equivalent |
AC Variable Drive | Delta,Taiwan or equivalent |
Pneumatic | Festo,Germany or equivalent |
Main Motor | Siemens,Japan or equivalent |
Main Gear Box | Bonfiglioli – Italy or equivalent |
Digital Temperature Controller | Omron,Japan or equivalent |
Switch Gears | Schneider – France or equivalent |
Power Supply | 440 Volts,50 Hz,A.C.,Three phase with neutral ( can also be designed as per specific requirement |
Connected Load | About 17 KW |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Total Weight | 5000 Kg. (Approx.) |
It is in a excellent working condition.
It has been Recently serviced.