This is a Die Punching Machine
Product Specification
Power Phase | Three |
Voltage | 440 V |
Automatic Grade | Automatic with Manual Feeding |
Product Description
Features:
- Self diagnostic system software with visual indications
- Main flywheel is locked with check-nut system.
- Centralized Lubrication System is provided.
Specifications:
Size (cm) | 51×66 | 56×82 | 64×94 | 73×101.5 | 81×107 | 94×130 | 101×129 | 93×137 | 107×158 | 132×189 | 132×208 | 132×278 |
Inside Chase (In) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 40×51 | 40×54 | 42×62 | 53×73 | 52×82 | 52×92 |
Platen Size (cm) | 56×71 | 61×86 | 71×101 | 81×109 | 89×114 | 101.5×137 | 109×137 | 101×144 | 114×165 | 142×193 | 142×216 | 142×239 |
(inches) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 43×54 | 43×57 | 45×65 | 56×76 | 55×85 | 55×95 |
H.P.Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 15 | 15 | 20 |
Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1050 | 1050 | 1000 | 800 | 750 | 700 |
Wt. approx. (Tons) | 2.6 | 3.4 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 9.5 | 13.5 | 15.5 | 18 |
Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228×208×180 | 228x208x180 | 228x215x180 | 241x241x203 | 267×267×218 | 267x292x218 | 267x317x278 |
It is in a good working condition
No pending loan against the machine.
It has been Recently serviced.