This is a Flyash Brick Making Machine
Brand | Bharatmach / Bharat Hydraulic |
Phase | Three Phase |
Surface Finish | Polished |
Power Source | Electric |
Electricity Require | 23.5 Hp / 17.52 kW (Three-phase electric power) |
Pressure Capacity and Vibration Motor | Hydraulic Pressure 80 to 100 Tones & Vibration 2 Hp |
Shed for Machine Setup | Length 50 ft. x Width 30 ft. x Height 15 ft. |
Total Area | 18,000 to 20,000 Square feet |
Production Capacity Of Fly Ash Brick | 6cvt. Per Stroke, 1170 nos Per Hour, 9360 nos Per Shift/Hour, (9″ x 4″ x 3″) or Any Standard Size |
Production Capacity Of Coloured Zigzag Paver | 3cvt. Per Stroke, 387 nos Per Hour, 3096 nos Per Shift/Hour, 60/80/100/120 mm With Colour |
Production Capacity Of Coloured I Shape Paver | 2cvt. Per Stroke, 258 nos Per Hour, 2064 nos Per Shift/Hour, 60/80/100/120 mm With Colour |
Production Capacity Of Zigzag Paver | 3cvt. Per Stroke, 495 nos Per Hour, 3960 nos Per Shift/Hour, 60/80/100/120 mm Without Colour |
Production Capacity Of I Shape Paver | 2cvt. Per Stroke, 330 nos Per Hour, 2640 nos Per Shift/Hour, 60/80/100/120 mm Without Colour |
Production Capacity Of Solid Block | 1cvt. Per Stroke, 165 nos Per Hour, 1320 nos Per Shift/Hour, (12″ x 8″ x 6″) or Any Standard Size |
Production Capacity Of Curbstone | 1cvt. Per Stroke, 129 nos Per Hour, 1032 nos Per Shift/Hour, (18″ x 8″ x 6″) or Any Standard Size |
Automation Grade : Automatic
It is in a good working condition.
No pending loans against the machine.
It has been recently serviced.