This is a Kobelco SK 140 HDLC-8 Hydraulic Excavator
Model : 2015
Running Hours : 9215H
Product Specification
Operating Weight | 13100 Kg |
Model | SK140 |
Maximum Engine Power | 99 Hp |
Brand | Kobelco |
Bucket Capacity | 0.6 m3 |
Shoe Width | 500 mm |
Travel Speed (Km/h) | 5.6/3.4 |
Fuel Tank Capacity (litres) | 275 L |
Max. Torque (N.m/min-1) | 375/1600 |
Bucket Capacity(cube meter) | 0.6-0.7 |
Swing Speed (RPM) | 11 |
Gradeability (%) | 70% |
Bucket Digging Force (kN) | 89.2 |
Arm Crowding Force (kN) | 71.9 |
Drawbar Pulling Force (kN) | 139 |
Operating Weight (kg) | 13100 Kg |
Ground Pressure (kPa) | 39 kPa |
Max. Discharge Flow (Lpm) | 2 x 130,1 x 20 |
Relief Valve Setting (Mpa) | 34.3 |
Travel Motor Type | 2 x axial-piston,two-step motors |
Displacement | 4.249 L |
Power Output | 99 Hp |
Product Description
Owing to the wide experience in this domain, we are instrumental in offering SK140LC Hydraulic Excavator to our clients. Excavators are heavy construction equipment consisting of a boom, arm, bucket, and cab on a rotating superstructure atop an undercarriage with tracks or wheels.
Features:
- Brand- Kobelco
- Model-Â SK 140 HDLC-8
- Shoe Width- 500 mm
- Operating Weight- 13100 Kg
- Engine Power- 99 Hp
It is in a excellent working condition.
No pending loans against the machine.