This is a TATA Hitachi ZAXIS 33U Mini Excavator
ENGINE | |
Make | Yanmar EDM-3TNV 88 |
Type | 4 cycle water cooled, direct injection |
NO. of cylinder | 3 |
Total displacement | 1.642L |
Rated output | 21.2kw@ 2400 rpm |
Maximum torque | 105.5 Nm(10.8 kgfm) @ 1000 rpm |
Bore and Stroke | 88mm x 90 mm |
HYDRAULIC SYSTEM | |
Main Pumps | 2 variable displacement axial piston pumps |
Maximum oil flow | 2 x 38.4 L / min |Â 1 x 22.8 L/min |
Pilotpump | 1 Gear pump |
Maximum Oil flow | 10.8 L/ min |
REKEE VALVE SETTINGS | |
Implement Circuit | 250 kgf/cm2 (24.5 MPa) |
Swing Circuit | 170Â kgf/cm2 (16.7 Mpa) |
Travel Circuit | 250 kgf/cm2 (24.5 Mpa) |
Pilot Circuit | 40 kgf.cm2 (3.9 Mma) |
UPPER STRUCTURE | |
Swing speed | 9.1 min-1 (rpm) |
swing torque | 5.1k Nm (520 kgfm) |
UNDER CARRIAGES | |
NUMBER OF ROLLERS ON EACH SIDE | |
Upper rollers | 1 |
Lower rollers | 4 |
TRAVEL DEVICE | |
Travel  speeds | High: 0 to 4.3. km/h Low: 0 to 2.8. km/h |
Maximum traction force | 27 kn (2750 kgf) |
Grade ability | 58% (30 degree) continuous |
SERVICE REFILL CAPACITIES | |
Fuel tank capacity | 42.0 L |
Engine coolent | 3.9 L |
Engine oil | 7.2 L |
Travel device (each side) | 0.6 L |
hydraulic system | 56.0 L |
Hydraulic tank | 32.0 L |
DIMENSIONS | |
Distance between tumblers | 1670 mm |
Undercarriage length | 2130 mm |
Counterweight clearance | 540 mm |
Rear end swing radius | 775 mm |
Rear end swing length | 775 mm |
Overall  width of upper structure | 1550 mm |
Overall height cab | 2470 mm |
Min. ground clearance | 270 mm |
Track gauge | 1250 mm |
Track shoe width | 300 mm |
Undercarriage width | 1550 mm |
Overall width | 1550 mm |
Overall length with 1.17m arm with 1.52m arm |  4450 mm 4530 mm |
M Overall height of boom with 1.17m arm with 1.52m arm |  1510 mm 1950 mm |
track height | 470 mm |
Engine cover height | 1520 mm |
Horizontal distance to blade | 1620 mm |
Blade height | 360 mm |
It is in a excellent working condition.
No pending loans against the machine.