This is a WINDSOR 130 ton Injection Moulding Machine
Product Specification
Operation Mode | Automatic, Semi-Automatic |
Capacity ( ton per day) | 130 Ton |
Structure | Horizontal |
Plastic Type | PP, PE, ABS |
Model No. | NG 130 |
Brand | NG 130 |
Condition | New |
Minimum Order Quantity | 1 |
Product Description
We are the leading manufacturer of an excellent quality range of Plastic Injection Moulding Machine 130 Ton. This machine finds its best usage to give patterns to different types of plastic injections. Our provided machine is well-manufactured under the supervision of our highly qualified specialists using the qualitative grade components and the latest technology.
Features:
- Long operational life
- Easy maintenance
Details:
INJECTION UNIT | A | B | |
Screw Dia. | mm | 36 | 38 |
Shot size(Th) | cm | 256 | 280 |
Shot Wt. | g | 206 | 230 |
Injection Press. | Mpa | 247 | 222 |
Screw L/D Ratio | L/D | 23.4 | 22.2 |
Screw speed | r.p.m | 0-229 | |
Nozzle Dia. | Srmm | 10 | |
CLAMPING | |||
Clamp tonnage | KN | 1300 | |
Toggle stroke | mm | 365 | |
Mould Thickness | mm | 150-420 | |
Space between tie-bars | mm | 428*386 | |
Ejector stroke | mm | 140 | |
Ejector tonnage | KN | 50 | |
Hole Diameter | mm | 100 | |
OTHERS | |||
Heat power | KW | 8.2 | |
Max. pump pressure | MPa | 16 | |
Pump motor power | KW | 13 | |
Machine dimension | m | 4.8*1.6*1.7 | |
Machine wt. | t | 4.2 | |
Oil tank capacity | L | 220 |
Automation Grade : Semi Automatic
Machine Structure : Horizontal
Weight : 150 ton
Capacity : higher shot capacity
Raw Material : HDPE, PE, PP, PS, PMMA, All Plastic Materials
Machine Type : Preform Injection, Plastic injection molding machine
Total machine weight: 6500kg.
It is in a working condition.
It has been recently serviced.
No pending loan against the machine.